Sentinel Cost Estimator
Model your Microsoft Sentinel bill table by table: Analytics, Basic and Auxiliary plans, the cheapest commitment tier for your volume, and what retention adds.
✓ runs 100% in your browser — no data leaves this page| Table | GB / day | Plan | Total retention (months) | |
|---|---|---|---|---|
Rates (editable — list prices change and are regional)
Defaults are ballpark West Europe list prices in EUR, and the commitment-tier discounts below are the approximate published values. Replace them with the numbers from the Azure pricing page for your region and currency — the tier that wins, and the volume where it starts winning, is what transfers.
| Analytics ingestion | 10,918.23 (at the 100 GB/day commitment tier) |
|---|---|
| Basic ingestion | 200.75 |
| Long-term retention | 57.64 |
| Total per month | 11,176.62 |
| Total per year | 134,119.44 |
Analytics ingestion at every tier
Commitment tiers cover the Analytics plan only — Basic and Auxiliary are always flat per-GB. A tier bills its committed volume whether you use it or not; anything above bills at the same discounted rate.
| Tier | Discount | Effective / GB | Per month |
|---|---|---|---|
| Pay-as-you-go | — | 4.1 | 12,844.97 |
| 100 GB/day | 15% | 3.485 | 10,918.23 ← cheapest |
| 200 GB/day | 20% | 3.28 | 19,953.36 |
| 300 GB/day | 22% | 3.198 | 29,181.78 |
| 400 GB/day | 23% | 3.157 | 38,410.21 |
| 500 GB/day | 25% | 3.075 | 46,765.68 |
| 1000 GB/day | 26% | 3.034 | 92,284.27 |
| 2000 GB/day | 28% | 2.952 | 179,580.20 |
| 5000 GB/day | 30% | 2.87 | 436,479.65 |
Tiers continue above 5000 GB/day (to 50,000), and the Sentinel data lake tier is billed on a separate set of meters entirely — neither is modelled here.