Cron / NCRONTAB Visualizer

Paste a cron or Azure Functions NCRONTAB expression and see the next runs in your timezone, plus a plain-English description.

✓ runs 100% in your browser — no data leaves this page

Accepts classic 5-field cron and Azure Functions 6-field NCRONTAB (leading seconds). Examples: 0 30 7 * * MON-FRI (Functions, weekdays 07:30) · */10 * * * * (every 10 min). Times shown in your local timezone (UTC) — Azure Functions default to UTC unless WEBSITE_TIME_ZONE is set.

Runs daily at a fixed time, on selected weekdays (6-field NCRONTAB with seconds — Azure Functions format)

Next 10 runs

  • Wed 2026-08-05 07:30:00 (in 12.6 h)
  • Thu 2026-08-06 07:30:00 (in 1.5 days)
  • Fri 2026-08-07 07:30:00 (in 2.5 days)
  • Mon 2026-08-10 07:30:00 (in 5.5 days)
  • Tue 2026-08-11 07:30:00 (in 6.5 days)
  • Wed 2026-08-12 07:30:00 (in 7.5 days)
  • Thu 2026-08-13 07:30:00 (in 8.5 days)
  • Fri 2026-08-14 07:30:00 (in 9.5 days)
  • Mon 2026-08-17 07:30:00 (in 12.5 days)
  • Tue 2026-08-18 07:30:00 (in 13.5 days)
An unhandled error has occurred. Reload 🗙